Bethany Reyes

The Better Co.
(248) 259-6583

51248 E Bourne Terrace
Novi, MI

Property Details

51248 E Bourne Terrace, Novi
First Floor
Foyer 7’ 6” x 16’ 8”
Office 10’ 0” x 12’ 3”
Living room 15’ 3” x 14’ 8”
Dining room 13’ 4” x 9’ 11”
Dine in kitchen 12’ 3” x 10’ 8”
Bathroom 5’ 6” x 5’ 10”
Laundry 10’ 8” x 6’ 1”
Garage 19’ 8” x 20’ 1”
Second Floor
Primary bedroom 11’ 10” x 15’ 0”
Primary bathroom 12’ 7” x 8’ 11”
Primary closet 9’ 0” x 5’ 11”
Bedroom 8’ 1” x 11’ 3”
Bathroom 6’ 1” x 12’ 0”
Bedroom 10’ 8” x 11’ 11”
Finished basement
Main area 21’ 4” x 22’ 10”
Bedroom 11’ 3” x 10’ 6”
Bathroom 8’ 10” x 5’ 5”
Gym 14’ 4” x 13’ 6”
Mechanicals 10’ 1” x 15’ 1”
51248 E Bourne Terrace, Novi
First Floor
Foyer 7’ 6” x 16’ 8”
Office 10’ 0” x 12’ 3”
Living room 15’ 3” x 14’ 8”
Dining room 13’ 4” x 9’ 11”
Dine in kitchen 12’ 3” x 10’ 8”
Bathroom 5’ 6” x 5’ 10”
Laundry 10’ 8” x 6’ 1”
Garage 19’ 8” x 20’ 1”
Second Floor
Primary bedroom 11’ 10” x 15’ 0”
Primary bathroom 12’ 7” x 8’ 11”
Primary closet 9’ 0” x 5’ 11”
Bedroom 8’ 1” x 11’ 3”
Bathroom 6’ 1” x 12’ 0”
Bedroom 10’ 8” x 11’ 11”
Finished basement
Main area 21’ 4” x 22’ 10”
Bedroom 11’ 3” x 10’ 6”
Bathroom 8’ 10” x 5’ 5”
Gym 14’ 4” x 13’ 6”
Mechanicals 10’ 1” x 15’ 1”
51248 E Bourne Terrace, Novi
First Floor
Foyer 7’ 6” x 16’ 8”
Office 10’ 0” x 12’ 3”
Living room 15’ 3” x 14’ 8”
Dining room 13’ 4” x 9’ 11”
Dine in kitchen 12’ 3” x 10’ 8”
Bathroom 5’ 6” x 5’ 10”
Laundry 10’ 8” x 6’ 1”
Garage 19’ 8” x 20’ 1”
Second Floor
Primary bedroom 11’ 10” x 15’ 0”
Primary bathroom 12’ 7” x 8’ 11”
Primary closet 9’ 0” x 5’ 11”
Bedroom 8’ 1” x 11’ 3”
Bathroom 6’ 1” x 12’ 0”
Bedroom 10’ 8” x 11’ 11”
Finished basement
Main area 21’ 4” x 22’ 10”
Bedroom 11’ 3” x 10’ 6”
Bathroom 8’ 10” x 5’ 5”
Gym 14’ 4” x 13’ 6”
Mechanicals 10’ 1” x 15’ 1”

Presented By

Bethany Reyes

Contact
The Better Co.
Send a Message